| Power source | 220 - 240 V AC, 50 / 60 Hz |
| Frequency response | 20 Hz - 20 kHz (+1 / -3 dB) |
| Distortion | < 0.008 % |
| Power consumption | 40 W |
| S/N ratio | 90 dB |
| Indicator | Alpha-numeric (scene name, parameter value ...), communication, fault, 12x 3-color bar graph for input and output levels/fader set, channel on |
| Crosstalk | 64 dB or more (at 20 kHz) |
| Inputs | Audio input: Max. 8 channels, modular (modules optional) Control input: 4 inputs, no-voltage make contact input, open voltage: 3.3V DC, short-circuit current: 1mA or less, removable terminal block (14 pins) |
| Outputs | Audio output: Preamplifier outputs 1 and 2: 0 dBV, 600 Ω, balanced, removable terminal blocks (3-pins), max. 8 outputs Control output: 4 outputs, open colector output, withstand voltage: 27V DC,control current: 50mA, removable terminal block (14 pins) |
| A/D, D/A Converter | 24 bit ΔΣ DAC |
| Controls | Input channel selection, volume control and on/off switch; output channel selection, volume control and on/off switch; memory/utility button with parameter knob; enter/back button; up/down/left/right buttons; power |
| Equalizer / Filter | Tone control (bass, treble: ±12 dB), 10 parametric equalizers (±12 dB, 20-20000 Hz, Q: 0,3 ... 5), 10 speaker equalizer presets (30 with software), high & low pass (12 dB/oct, 20-20000 Hz each) |
| Compressor | 5 presets (optimised for different applications) |
| Delay | 0 ... 40 ms |
| Matrix | 8 x 8 |
| Other features | 32 scenes (storable settings); key lock |
| PC software | inclusive |
| Dimensions (W x H x D) | 420 x 107,6 x 353 mm |
| Dimensions (ø x D) | x 353 mm |
| Finish | Aluminium, black |
| Operating humidity | 35 % to 80 % RH (no condensation) |
| Operating temperature | -10 °C to +40 °C |

